HOUSTON 2009 RIFLE SCHEDULE
Benjiman brooks
(Tel 713-822-5554)No collect calls or calls after 9:00PM
E-mail: benjaminbrooks@msn.com

Date Yards Rounds Special
Jan 03 Prone 45 1000 yds
Jan 04 prone 60 1000 YDS
Jan 11 xc 80 200,300,600 yds
Jan 18 prone 60 600 yds
Jan 31 Palma Practice 45 800-1000 yds
Feb 1 prone 60 1000 YDS
Feb 8 xc 80 200-600 Yds
Feb 15 prone 60 600 YDS
Feb 22 Garand 50 200 Yds
Feb 28 Palma Practice 45 800-1000 YDS
Mar 1 Prone 60 1000 yds
Mar 8 XC 80 200-600 YDS
Mar 15 Prone 60 600 Yds
Mar 20-22 Regional/leg team Leg 200-600 YDS
April 4 Palma practice 45 800-1000 YDS
Apr 4 Garand 50 200 Yds
Apr 5 Prone 60 1000 yds
Apr 11 XC 80 200-600 Yds
Apr 19 Prone 60 600 YARDS
May 3 Prone 60 1000 Yds
May 9 XC 80 200-600
May 17 Prone 60 600,YDS
Jun 6 Garand 50 200 Yds
Jun 07 Prone 60 1000 Yds
Jun 14 XC 80 200,300,600 YDS
Jun 21 Prone 60 300 Yds MR-63 TGT
Jul 05 Prone 60 1000 yds
Jul 12 XC 80 200-600 Yds
Jul 19 Prone 60 300 Yds MR-63 TGT
Aug 02 Prone 60 1000 YDS
Aug 16 Prone 60 300 Yds MR-63 TGT
sept 5 Garand 50 200 Yds
sept 6 Prone 60 1000 Yds
sept 13 XC 80 200-600 Yds
Sept 20 Prone 60 300 Yds MR-63 TGT
Oct 9-12 Prone TSRA LR Long Range Championship
Oct 4 Prone 60 1000 YDS
Oct 18 XC 100 200,300,600,600 YDS
Oct 25 Garand 50 200 Yds
Nov 01 Prone 60 1000 Yds
Nov 8 XC 80 200-600 Yds
Nov 15 Prone 60 600 YDS
Nov 28 Garand 50 200 Yds
Dec 05 Prone 45 800-1000 Palma Practice
Dec 08 XC 80 200,300,600 YDS
Dec 15 Prone 60 600 Yds
Dec 28 Garand 50 200 Yds

[ Home ] [ Swap Shop ] [ Thanks ] [ Links ] [ Career ] [ Gun-Club ] [ Schedules ] [ Match Results ] [ GuestBook ]